Type | Description | Period |
---|---|---|
Active Exploration Licenses | Offshore areas in Newfoundland and Labrador that are currently licensed for petroleum exploration. An Exploration License (EL) grants rights to conduct exploratory drilling and other activities aimed at discovering petroleum resources within a designated offshore area. These licenses are typically issued for a fixed period, encouraging exploration activities that assess the resource potential in Newfoundland and Labrador’s offshore regions. | The beginning is the effective date (effective ) and the end is the second exploration period specified (period2exp ). |
Active Significant Discovery Licenses | Offshore areas within Newfoundland and Labrador where significant petroleum discoveries have been identified and are actively licensed. An Active Significant Discovery License (SDL) allows the holder to retain rights over a discovery area with proven, potentially commercial quantities of petroleum, preserving the right to future exploration and development. | The beginning is the date of first exploration activity (spud_date ) and the termination of the last renewal phase (term_date ). |
Active Production Licenses | Offshore areas in Newfoundland and Labrador where petroleum resources are actively being produced. A Production License (PL) authorizes the holder to extract petroleum within a specified offshore area, following proven resource discoveries. This license allows companies to conduct production activities while adhering to regulatory requirements for resource management, environmental protection, and safety. | The beginning is the date of first exploration activity (spud_date ) and the termination of the last renewal phase (term_date ). |
Production Installations | Locations of offshore production installations used in petroleum extraction activities in Newfoundland and Labrador’s offshore areas. A Production Installation refers to infrastructure such as platforms, rigs, or other facilities designed to extract, process, and transport petroleum resources from beneath the seafloor. These installations play a critical role in supporting production operations within licensed areas. | The beginning is the date of first exploration activity (spud_date ) and the termination of the last renewal phase (term_date ). |
Delineation Wells | Locations of delineation wells drilled in offshore areas of Newfoundland and Labrador. A Delineation Well is drilled to determine the extent and characteristics of a known petroleum discovery, helping to assess the size, quality, and commercial viability of the resource. These wells are essential in refining the understanding of hydrocarbon deposits discovered by exploration wells. | The beginning is the date of first exploration activity (spud_date ) and the termination of the last renewal phase (term_date ). |
Development Wells | Locations of development wells in offshore areas of Newfoundland and Labrador. Development Wells are drilled within proven petroleum fields to facilitate resource extraction. These wells are strategically placed to optimize production from known hydrocarbon deposits, making them critical for efficient and sustainable petroleum extraction. | The beginning is the date when the well first began producing oil (first_oil ); there is no end date specified. |
Dual Classified Wells | Offshore wells in Newfoundland and Labrador that have been classified under more than one category during their lifecycle. Dual Classified Wells may serve multiple purposes, such as transitioning from an exploration role to development or delineation, depending on the results of drilling and assessments. This dual classification reflects the adaptive approach taken in offshore petroleum exploration and production. | The beginning is the date when the date on which information about the well or license was publicly posted (date_posted ) and the end is the specified call for bids closing year (cfb_clse_dte ) and assumed to be on January 1st to allow for date formatting. |
Exploration Wells | Locations of offshore wells in Newfoundland and Labrador that are designated for exploration. Exploration Wells are drilled to investigate potential petroleum deposits in unexplored or underexplored areas. These wells are the first step in assessing hydrocarbon presence and play a crucial role in determining the viability of further development. | The beginning is the date when the date on which information about the well or license was publicly posted (date_posted ) and the end is the specified call for bids closing year (cfb_clse_dte ) and assumed to be on January 1st to allow for date formatting. |
Call for Bids - Eastern Newfoundland NL23-CFB01 | The Call for Bids NL23-CFB01 pertains to the Eastern Newfoundland Region and was issued by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) in 2023. This call offered 28 parcels, totaling approximately 7,222,551 hectares, for exploration licensing. Interested parties were invited to submit sealed bids by November 1, 2023. However, the C-NLOPB announced that no bids were received for this call. | The beginning is the date when the date on which information about the well or license was publicly posted (date_posted ) and the end is the specified call for bids closing year (cfb_clse_dte ) and assumed to be on January 1st to allow for date formatting. |
Call for Bids - South Eastern Newfoundland NL23-CFB02 | The Call for Bids NL23-CFB02 was issued by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) in 2023, offering 19 parcels totaling approximately 4,982,275 hectares in the South Eastern Newfoundland Region for exploration licensing. Interested parties were invited to submit sealed bids by November 1, 2023. However, the C-NLOPB announced that no bids were received for this call. | The beginning is the date when the date on which information about the well or license was publicly posted (date_posted ) and the end is the specified call for bids closing year (cfb_clse_dte ) and assumed to be on January 1st to allow for date formatting. |
Call for Bids - Eastern Newfoundland NL24-CFB01 | The Call for Bids NL24-CFB01 was issued by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) on April 29, 2024, inviting bids for exploration licenses in the Eastern Newfoundland Region. This call comprised 41 parcels, covering a total of 10,287,196 hectares. Interested parties were required to submit sealed bids by November 6, 2024. On November 6, 2024, the C-NLOPB announced that no bids were received for Call for Bids NL24-CFB01. | The beginning is the date is the opening date of the call for bids (cfb_open_dte ) and the end is the closing date of the call for bids (cfb_clse_dte ). |
Sectors - Labrador South NL02-LS | The Labrador South Region (Sector NL02-LS) is an offshore area managed by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) as part of its Scheduled Land Tenure System. | The beginning is the date is the opening date of the call for bids (cfb_open_dte ) and the end is the closing date of the call for bids (cfb_clse_dte ). |
Sectors - Eastern Newfoundland NL06-EN | The Eastern Newfoundland Region (Sector NL06-EN) is an offshore area designated by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) under its Scheduled Land Tenure System. | The beginning is the date is the opening date of the call for bids (cfb_open_dte ) and the end is the closing date of the call for bids (cfb_clse_dte ). |
Sectors - North Eastern Newfoundland NL01-NEN | The North Eastern Newfoundland Region (Sector NL01-NEN) is an offshore area designated by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) under its Scheduled Land Tenure System. | The beginning is the date on which the sector’s licensing or regulatory conditions officially took effect (effective ); there is no end date specified. |
Sectors - Southern Newfoundland NL01-SN | The Southern Newfoundland Region (Sector NL01-SN) is an offshore area designated by the Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) under its Scheduled Land Tenure System. | The beginning is the date on which the sector’s licensing or regulatory conditions officially took effect (effective ); there is no end date specified. |
Well Info Summary | Contains detailed information on wells drilled within offshore petroleum exploration and production areas. This dataset is designed to offer an inventory of wells, capturing essential data for regulatory oversight, resource management, and operational history. The dataset includes information on well names, operators, drilling dates, statuses, and geographic coordinates, among other fields. | The beginning corresponds to the date when drilling for the well began (spud_date ) and the end is the date on which drilling or operational activities for the well concluded (well_termination_date ). |
3 Data Sources Overview
4 Data Sources Overview
4.1 Accidental spills
4.1.1 Integrated Satellite Tracking of Pollution (ISTOP)
The Integrated Satellite Tracking of Pollution (ISTOP) program (Environment and Climate Change Canada, 2024) utilizes satellite imagery to monitor and detect oil spills in coastal waters. Since 2006, daily satellite analyses have been conducted to identify and report both illegal and accidental marine oil pollution. These analyses detect sea-surface anomalies, which are vectorized into polygons representing affected areas. The data obtained span 2006 to 2023 and include 637 recorded incidents. The data was transferred manually to the Canadian Wildlife Service and are currently stored on a secure Google Cloud Storage bucket accessible through an authentication key and maintained by inSileco.
- Source: Environment Canada Integrated Satellite Tracking of Pollution (ISTOP) Program
- Accessibility: Restricted
- Data Type: Vectorized Polygons
- Coverage: North American coastal waters, 2006–2023
- Processing Script:
prc_istop.R
- Output File:
istop.gpkg
4.1.2 National Aerial Surveillance Program (NASP)
The National Aerial Surveillance Program (NASP) (Transport Canada, 2024) is a country-wide aerial surveillance initiative designed to detect pollution and protect Canadian waters. The program, covering pollution detections in the Atlantic region from April 2012 to March 2023, aims to safeguard marine environments, endangered marine life, and promote safe maritime transport along Canada’s coastlines. The dataset includes 3578 incidents. The data was transferred manually to the Canadian Wildlife Service and are currently stored on a secure Google Cloud Storage bucket accessible through an authentication key and maintained by inSileco.
- Source: Transport Canada National Aerial Surveillance Program (NASP)
- Accessibility: Restricted
- Data Type: CSV
- Coverage: Atlantic Region, Canada, 2012–2023
- Processing Script:
prc_nasp.R
- Output File:
nasp.gpkg
4.1.3 National Environmental Emergency Centre (NEEC)
The National Environmental Emergency Centre (NEEC) (National Environmental Emergency Centre, 2024), a program under Environment and Climate Change Canada, provides an inventory of environmental emergency incidents across Canada. The NEEC dataset provided to the Canadian Wildlife Service covers incidents impacting waterbodies in the Atlantic region, including Québec, from 2016 to 2023, comprising 9570 recorded incidents. The data was transferred manually to the Canadian Wildlife Service and are currently stored on a secure Google Cloud Storage bucket accessible through an authentication key and maintained by inSileco.
- Source: National Environmental Emergency Centre (NEEC)
- Accessibility: Restricted
- Data Type: CSV
- Coverage: Atlantic Region, Canada (including Québec), 2016–2023
- Processing Script:
prc_neec.R
- Output Files:
neec.csv
andsubstances.csv
4.2 Offshore petroleum activities
4.2.1 Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB)
The Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB) (Canada-Newfoundland and Labrador Offshore Petroleum Board, 2024) oversees and provides data on offshore petroleum activities in Newfoundland. This dataset includes multiple files covering exploration and production licenses, various well data, call for bids, land tenure sectors of the Scheduled Land Tenure System, and well info summaries (Table 4.1), providing a comprehensive view of the offshore petroleum landscape in Newfoundland. The dataset includes both spatial and tabular data. Key variables encompass license IDs, well IDs, geographic coordinates, vessel types, exploration phases, and parcel identifiers. Data files are provided in various formats, including shapefiles and Excel files, and have been processed to create spatial representations of offshore petroleum activity sites. For the purpose of this project, we only retained, if available, the classification, status, start and end dates when processing the data. The different categories of offshore petroleum activities are detailed in Table 4.2. Each entry in the integrated dataset was given a unique identifiers. Individual entries with dual classification (e.g. exploration and delineation) were duplicated, each retaining the same id to avoid overestimating the number of entries in the dataset. As such, the number of unique entries would correspond to the number of unique identifiers rather than the number of rows in the dataset. For data with well status, we simplified status categories for the processed data, which are detailed in Table 4.3. How date ranges were established for each entry is detailed in Table 4.1.
- Source: Canada-Newfoundland and Labrador Offshore Petroleum Board (C-NLOPB)
- Accessibility: Open, Creative Commons Attribution License
- Data Type: Shapefiles, XLSX
- Coverage: Offshore regions of Newfoundland, Canada
- Processing Script:
prc_offshore_petroleum_nfl.R
- Output File:
offshore_petroleum_nfl.gpkg
Classification | Description |
---|---|
Sectors | Defined geographic areas designated for potential exploration and development activities, often used in the regulatory framework to organize land tenure. |
Call for Bids | Competitive bidding rounds where companies submit proposals to obtain exploration or development rights for specified areas within sectors. |
Exploration | Initial phase focused on discovering hydrocarbons, involving activities like seismic surveys and drilling exploration wells. |
Significant Discovery | Identification of a commercially viable hydrocarbon discovery during exploration, associated with a Significant Discovery License (SDL) to preserve rights to the area. |
Delineation | Appraisal phase to define the size, extent, and quality of a discovered reservoir, refining understanding of the resource’s potential. |
Development | Preparation phase involving construction of infrastructure, drilling of production wells, and installation of facilities needed to bring hydrocarbons to the surface. |
Production | Active phase of extracting hydrocarbons, processing them, and transporting them for sale, generating revenue from the resource. |
Status | Description |
---|---|
Abandoned | Wells where activities have been permanently stopped. |
Suspended | Wells with temporarily halted activities that may resume. |
Active Production | Wells currently involved in production or injection activities. |
Drilling | Wells still in the drilling phase. |
Disposal | Wells used for waste or byproduct disposal. |
Closed | Wells officially closed, possibly for regulatory reasons. |
Off Station | Wells or rigs temporarily off their regular location. |
NA | No information available. |
4.2.2 Canada-Nova Scotia Offshore Petroleum Board (CNSOPB)
The Canada-Nova Scotia Offshore Petroleum Board (CNSOPB) (Canada-Nova Scotia Offshore Petroleum Board, 2024) oversees and provides data relevant to offshore petroleum activities in Nova Scotia. This dataset includes multiple files covering significant discovery areas (NA coordinates), significant discovery licenses (NA cooordinates), production licenses (NA cooordinates), and the latest call for bids (NA polygons). The data encompasses information on various petroleum exploration and production activities. Key variables include license IDs, well IDs, geographic coordinates, exploration phases, and parcel identifiers. Data files include both Excel sheets (XLS, XLSX) and shapefiles, and they have been processed to create spatially explicit representations of petroleum activity sites. For the purpose of this project, we only retained the classification of each entry. The classification of petroleum offshore activities follows the same categories as the one presented in Table 4.2. Contrary to the data for Newfoudland and Labrador (see Section 4.2.1), there were no information included on the status and the time period covered.
- Source: Canada-Nova Scotia Offshore Petroleum Board (CNSOPB)
- Accessibility: Open
- Data Type: XLS, XLSX, Shapefiles
- Coverage: Offshore regions of Nova Scotia, Canada, 2009–2024
- Processing Script: prc_offshore_petroleum_ns.R
- Output File: offshore_petroleum_ns.gpkg
4.3 Offshore wind farms
4.3.1 Wind Regional Assessment - Canada
The Wind Regional Assessment - Canada (Wind Regional Assessment Team, 2024) identifies areas for potential offshore wind development. This dataset includes shapefiles representing:
- Potential Future Development Areas (PFDA) in Nova Scotia.
- Preliminary Offshore Wind Licensing Areas (PLA) in Newfoundland.
These areas were identified in the Wind Regional Assessment Interim Report for offshore wind energy. While still in the planning phase, this dataset provides critical spatial data for understanding the geographic distribution of proposed offshore wind development areas. Data from both regions are expected to be made publicly available via the Canadian Impact Assessment Registry and Open Government Portal. The data was transferred manually to the Canadian Wildlife Service and are currently stored on a secure Google Cloud Storage bucket accessible through an authentication key and maintained by inSileco. For this project, data from both regions were integrated into a unified spatial layer. Each entry was given a unique identifier to track its origin and dataset of provenance (e.g., wind_can_ns_XXXX
for Nova Scotia and wind_can_nfl_XXXX
for Newfoundland).
- Source: Wind Regional Assessment - Canada
- Accessibility: Restricted Access
- Data Type: Shapefiles
- Coverage: Nova Scotia and Newfoundland, Canada
- Processing Script:
prc_offshore_wind_can.R
- Output File:
offshore_wind_can.gpkg
4.3.2 Focus Area for the Regional Assessment of Offshore Wind Development in Newfoundland and Labrador
The Focus Area for the Regional Assessment of Offshore Wind Development in Newfoundland and Labrador (Impact Assessment Agency of Canada, 2024a) defines priority areas for offshore wind development in Newfoundland and Labrador. The assessment, conducted by the Impact Assessment Agency of Canada, aims to provide comprehensive information, knowledge, and analysis about the potential environmental, social, economic, and health effects of offshore wind development. In November 2023, the Committee identified a Focus Area within a portion of the Study Area, prioritizing this region for future wind energy projects. The dataset includes spatial data representing the Focus Area and is accompanied by a regional assessment agreement document. Key variables include focus_area
, wind_energy_assessment
, and environmental_impact
.
- Source: Impact Assessment Agency of Canada
- Accessibility: Open Government Licence - Canada
- Data Type: Shapefiles, PDF
- Coverage: Newfoundland and Labrador, Canada
- Processing Script:
prc_offshore_wind_nfl.R
- Output File:
offshore_wind_nfl.gpkg
4.3.3 Study Area for the Regional Assessment of Offshore Wind Development in Nova Scotia
The Study Area for the Regional Assessment of Offshore Wind Development in Nova Scotia (Impact Assessment Agency of Canada, 2024b) outlines the geographic region under evaluation for future offshore wind development. This area was defined by the Impact Assessment Agency of Canada in collaboration with Natural Resources Canada and the province of Nova Scotia. The assessment focuses on evaluating the potential environmental, social, and economic effects of offshore wind energy development within the defined study area. The dataset includes spatial data for the study area and a supporting agreement document. Key variables include study_area
, wind_energy_assessment
, and environmental_impact
.
- Source: Impact Assessment Agency of Canada
- Accessibility: Open Government Licence - Canada
- Data Type: Shapefiles, PDF
- Coverage: Nova Scotia, Canada
- Processing Script:
prc_offshore_wind_ns.R
- Output File:
offshore_wind_ns.gpkg